Product
Allylamine Series
Allylamine
Diallylamine
Triallylamine
Diallyl dimethyl ammonium chloride
Polydadmac
Fine Chemical
 

POLYDADMAC

Poly(Dimethyl diallyl ammonium Chloride) Series

     
【Product code】 FC PDAC Series
【Other name】 Polydadmac; PDMDAAC; PDADMAC
【CAS Name】 2-Propen-1-aminium, N, N- dimethyl-N-Propenyl-, chloride homopolymer
【CAS No.】 26062-79-3
【Molecular formula】(C8H16NCl)n  
【Structure Formula】
【Specification 】
Item        Code Appearance Solid content,% pH Viscosity(25℃)
cps Rotor Speed
LY 1120 Colorless
To
Light
Yellow
viscose
liquid
19.0-21.0 4.0-7.0 220-300 1 12
LY 1220 19.0-21.0 4.0-7.0 250-350 1 12
LY 1320 19.0-21.0 4.0-7.0 600-900 2 30
LY 1420 19.0-21.0 4.0-7.0 1000-3000 2 6
LY 1520 19.0-21.0 4.0-7.0 2000-5000 3 6
LY 1620 19.0-21.0 4.0-7.0 5000-8000 3 6
LY 1130 29.0-31.0 4.0-7.0 800-1000 3 60
LY 1230 29.0-31.0 4.0-7.0 1500-2500 3 30
LY 1135 34.0-36.0 4.0-7.0 100-200 1 30
LY 1235 34.0-36.0 4.0-7.0 200-400 1 12
LY 1335 34.0-36.0 4.0-7.0 400-600 2 30
LY 1435 34.0-36.0 4.0-7.0 800-1000 3 60
LY 1535 34.0-36.0 4.0-7.0 1000-2000 3 30
LY 1635 34.0-36.0 4.0-7.0 3000-5000 3 12
LY 1140 39.0-41.0 4.0-7.0 800-1000 3 60
LY 1240 39.0-41.0 4.0-7.0 1000-2000 3 30
LY 1340 39.0-41.0 4.0-7.0 1000-3000 3 30
LY 1440 39.0-41.0 4.0-7.0 7000-9000 3 6
LY 1540 39.0-41.0 4.0-7.0 9000-11000 3 6
LY 1640 39.0-41.0 4.0-7.0 12500-15000 3 6
LY 1740 39.0-41.0 4.0-7.0 10000-20000 3 6
LY 1840 39.0-41.0 4.0-7.0 20000-50000 4 6
LY 1940 39.0-41.0 4.0-7.0 40000-70000 4 6
LY 11040 39.0-41.0 4.0-7.0 ≥70000 4 6
LY 11140 39.0-41.0 4.0-7.0 65000-100000 4 6
LY 1046 45.0-47.0 4.0-7.0 100-150 1 30
LY 1150 49.0-51.0 4.0-7.0 100-200 1 12
LY 1250 49.0-51.0 4.0-7.0 8000-12000 3 6


【Package&storage】
125kg PE Drum.
Pack and preserve the product in a sealed, cool and dry condition, and avoid contacting strong oxidants.
The term of validity: Two years.
Transportation: Non-dangerous goods.

【Attention】

(1)Your wise advice about our products will be necessary to improve our qualities and services.
(2)There is no fixed pattern for application technology, therefore, the customer should base on your own technology and the equipment conditions to execute the program and utilize the product.

Print】 【Close】  
                           Copy reserved:Shandong Luyue Chemical Co.,Ltd.ADD:Anzhan Industrial Park,Feicheng city,Shandong Province,China
TEL:+86-538-3680358 3680366 FAX:+86-538-3680368 3680386
Technical Support:ebingzu
You are thevisitor